Ravens (XX)Chargers (XX)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 21, 2024 | 8:00 am | Done Deal | XX | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Ravens (XX) | 4 | Win |
| Chargers (XX) | 3 | Loss |
Ravens (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Raymet Martinez | Quarterback | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Johan Betancourt | Quarterback | 11 | 14 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 0 | Alexander Gonzalez | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lavarus McCloud | Cornerback | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 |
| 0 | David Gonzalez | Center | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1 | Adrian Martinez | Cornerback | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 11 | 14 | 6 | 11 | 4 | 1 | 4 | 1 | 0 |
Chargers (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peter Delgado | Cornerback | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Vincent Panetta | Cornerback | 3 | 8 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| 0 | Jorge Aguirre | Cornerback | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Chris Campos | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Justin Johnson | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kevin Garcia-Cartaya | Center | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| Total | 7 | 13 | 5 | 8 | 2 | 0 | 3 | 0 | 1 |

Ravens (XX)