Ravens (XXIV)Cowboys (XXIV)
3 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 31, 2026 | 9:30 am | Done Deal | XXIV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Ravens (XXIV) | 3 | Tie |
| Cowboys (XXIV) | 3 | Tie |
Ravens (XXIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Semino | Quarterback | 7 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | CJ Carry | Wide Receiver | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Giano Pace | Cornerback | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 1 | Ryan Paz | Rusher | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Alexander Gonzalez | Center | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ernie Diaz | Rusher | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 7 | 10 | 10 | 8 | 2 | 0 | 3 | 1 | 0 |
Cowboys (XXIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Reyes | - | 8 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Shelton Reyes | Center | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| 0 | Elliot Rivero | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jeffrey Cole | Rusher | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jordon Donaldson | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Harold Valdez | Rusher | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 0 |
| Total | 9 | 11 | 8 | 15 | 2 | 0 | 3 | 0 | 0 |

Ravens (XXIV)