Seahawks (XVII)Panthers (XVII)  						
													1 - 4Full Time | 
				
Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| March 18, 2023 | 10:15 am | Done Deal | XVII | 0' | 
Results
| Team | T | Outcome | 
|---|---|---|
| Seahawks (XVII) | 1 | Loss | 
| Panthers (XVII) | 4 | Win | 
Seahawks (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jazz Avila | Center | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 
| 0 | David Davila | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Devin Delatorre | Quarterback | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 0 | Jonathan Novoa-Miralles | Cornerback | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 0 | Luis Iturrey | Cornerback | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Chris Alfaro | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | 5 | 10 | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 
Panthers (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Freddy Bopst | Center | 17 | 18 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 0 | Jordan Wakeman | Rusher | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 
| 0 | Andres Del Rio | Rusher | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 
| 0 | Rey Martinez | Center | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Curt Ward | Cornerback | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 
| 0 | Juan Lasso | Center | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Total | 17 | 18 | 5 | 18 | 4 | 0 | 4 | 0 | 1 | 

 Seahawks (XVII)