Steelers (XIV)Bears (XIV)
2 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 11, 2021 | 11:00 am | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Steelers (XIV) | 2 | Loss |
| Bears (XIV) | 4 | Win |
Steelers (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Andrew Sanchez | Cornerback | 8 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 40 | Chris Alfaro | Cornerback | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| 54 | Gerson Rodriguez | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 64 | Laz Sifuentes | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Lazaro Sanchez | Center | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Total | 8 | 12 | 10 | 8 | 2 | 0 | 2 | 1 | 0 |
Bears (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Dusty Rhodes | Center | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| 34 | Daniel Elias | Cornerback | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 43 | Chris Jimenez | Quarterback | 9 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 83 | Andres Del Rio | Rusher | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 99 | Michael Lazo | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 12 | 4 | 10 | 2 | 0 | 4 | 0 | 0 |

Steelers (XIV)