Steelers (XVII)Panthers (XVII)
3 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 1, 2023 | 8:00 am | Done Deal | XVII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Steelers (XVII) | 3 | Loss |
| Panthers (XVII) | 4 | Win |
Steelers (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Danny Dominguez | Wide Receiver | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Israel Zagales | Wide Receiver | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Peter Delgado | Cornerback | 14 | 17 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 0 | Alexander Gonzalez | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jerry Franco | Safety | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 0 |
| 3 | Gerson Rodriguez | Center | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 17 | 8 | 13 | 3 | 1 | 3 | 0 | 0 |
Panthers (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Freddy Bopst | Center | 14 | 17 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| 0 | Jordan Wakeman | Rusher | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 |
| 0 | Andres Del Rio | Rusher | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rey Martinez | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Curt Ward | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lavarus McCloud | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Total | 14 | 17 | 6 | 14 | 4 | 0 | 4 | 0 | 1 |

Steelers (XVII)