Steelers (XXII)Ravens (XXII)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 25, 2025 | 12:30 pm | Done Deal | XXII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Steelers (XXII) | 4 | Win |
| Ravens (XXII) | 2 | Loss |
Steelers (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Clint Leira | Cornerback | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Giano Pace | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 0 | Shelton Reyes | Center | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 2 | 0 |
| 1 | Chris Zuozo | Center | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 |
| 2 | Chris Pineda | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Elias | Cornerback | 18 | 21 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 18 | 22 | 5 | 18 | 3 | 1 | 4 | 2 | 0 |
Ravens (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jonathan Alvarez “Hollywood” | Center | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Norman Porras | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Phillip Duplessis | Cornerback | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| 1 | AJ Torrecilla | Safety | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| 1 | Ryan Paz | Rusher | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Alexander Gonzalez | Center | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 10 | 13 | 4 | 1 | 0 | 2 | 0 | 1 |

Steelers (XXII)