Titans (XIV)Bears (XIV)
0 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 11, 2021 | 8:00 am | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Titans (XIV) | 0 | Loss |
| Bears (XIV) | 4 | Win |
Titans (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andy Baca | Center | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Devin Delatorre | Quarterback | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 47 | Carlos Lopez | Center | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 68 | Anthony Aleman | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 71 | Chris Pineda | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 8 | 17 | 6 | 8 | 0 | 1 | 0 | 1 | 0 |
Bears (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Dusty Rhodes | Center | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| 34 | Daniel Elias | Cornerback | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 43 | Chris Jimenez | Quarterback | 10 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| 83 | Andres Del Rio | Rusher | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| 99 | Michael Lazo | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 12 | 8 | 11 | 4 | 0 | 4 | 0 | 1 |

Titans (XIV)