Titans (XIV)Packers (XIV)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 11, 2021 | 11:00 am | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Titans (XIV) | 4 | Win |
| Packers (XIV) | 2 | Loss |
Titans (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andy Baca | Center | 5 | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
| 46 | Devin Delatorre | Quarterback | 7 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 47 | Carlos Lopez | Center | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
| 68 | Anthony Aleman | Center | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 71 | Chris Pineda | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 16 | 2 | 10 | 4 | 0 | 4 | 1 | 1 |
Packers (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jonathan Gilbes | Cornerback | 3 | 9 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 26 | Jonathan Alvarez “Hollywood” | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Joe Fernandez | Cornerback | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Genesis Casanova | Center | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| 91 | Jesus Ramos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 9 | 11 | 3 | 1 | 1 | 2 | 0 | 0 |

Titans (XIV)