Titans (XXI)Bears (XXI)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 3, 2025 | 11:00 am | Done Deal | XXI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Titans (XXI) | 4 | Win |
| Bears (XXI) | 2 | Loss |
Titans (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luis Iturrey | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| 0 | Lazaro Sanchez | Center | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Michael Mookie Morales | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Devin Delatorre | Quarterback | 12 | 14 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Enzo Mesa | Center | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 1 |
| 0 | Jazz Avila | Center | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total | 12 | 14 | 9 | 13 | 4 | 0 | 4 | 2 | 1 |
Bears (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andres Rodriguez (Andy) | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Cristian Martinez | Center | 5 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 0 | Brandon Duhaney | Cornerback | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Daniel Quevedo | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gerson Rodriguez | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Emanuel Arrosa | Rusher | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 5 | 8 | 9 | 5 | 2 | 1 | 2 | 0 | 0 |

Titans (XXI)