Season XXIII
| Pos | Team | Points | W | L | T | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 | Patriots (XXIII) | 24 | 8 | 1 | 0 | 35 | 15 | 20 |
| 2 | Seahawks (XXIII) | 24 | 8 | 1 | 0 | 32 | 15 | 17 |
| 3 | Giants (XXIII) | 21 | 7 | 2 | 0 | 28 | 16 | 12 |
| 4 | Cowboys (XXIII) | 21 | 7 | 2 | 0 | 31 | 21 | 10 |
| 5 | Commanders (XXIII) | 18 | 6 | 3 | 0 | 25 | 22 | 3 |
| 6 | Titans (XXIII) | 15 | 5 | 4 | 0 | 26 | 21 | 5 |
| 7 | 49ers (XXIII) | 15 | 5 | 4 | 0 | 27 | 24 | 3 |
| 8 | Texans (XXIII) | 15 | 5 | 4 | 0 | 22 | 20 | 2 |
| 9 | Vikings (XXIII) | 15 | 5 | 4 | 0 | 27 | 26 | 1 |
| 10 | Bengals (XXIII) | 13 | 4 | 4 | 1 | 29 | 27 | 2 |
| 11 | Broncos (XXIII) | 13 | 4 | 4 | 1 | 24 | 24 | 0 |
| 12 | Panthers (XXIII) | 12 | 4 | 5 | 0 | 28 | 28 | 0 |
| 13 | Bears (XXIII) | 12 | 4 | 5 | 0 | 27 | 27 | 0 |
| 14 | Falcons (XXIII) | 10 | 3 | 5 | 1 | 19 | 26 | -7 |
| 15 | Dolphins (XXIII) | 9 | 3 | 6 | 0 | 20 | 25 | -5 |
| 16 | Bucs (XXIII) | 9 | 3 | 6 | 0 | 21 | 31 | -10 |
| 17 | Rams (XXIII) | 7 | 2 | 6 | 1 | 20 | 33 | -13 |
| 18 | Jags (XXIII) | 6 | 2 | 7 | 0 | 20 | 32 | -12 |
| 19 | Chargers (XXIII) | 6 | 2 | 7 | 0 | 20 | 33 | -13 |
| 20 | Saints (XXIII) | 3 | 1 | 8 | 0 | 18 | 33 | -15 |




















