Season XXIV
| Pos | Team | Points | W | L | T | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs (XXIV) | 25 | 8 | 0 | 1 | 35 | 19 | 16 |
| 2 | Titans (XXIV) | 24 | 8 | 1 | 0 | 34 | 17 | 17 |
| 3 | Panthers (XXIV) | 20 | 6 | 1 | 2 | 29 | 21 | 8 |
| 4 | Seahawks (XXIV) | 16 | 5 | 3 | 1 | 29 | 22 | 7 |
| 5 | 49ers (XXIV) | 15 | 4 | 2 | 3 | 31 | 25 | 6 |
| 6 | Bucs (XXIV) | 15 | 5 | 4 | 0 | 26 | 24 | 2 |
| 7 | Saints (XXIV) | 15 | 5 | 4 | 0 | 28 | 28 | 0 |
| 7 | Colts (XXIV) | 15 | 5 | 4 | 0 | 28 | 28 | 0 |
| 9 | Rams (XXIV) | 14 | 4 | 3 | 2 | 30 | 22 | 8 |
| 10 | Lions (XXIV) | 14 | 3 | 1 | 5 | 26 | 22 | 4 |
| 11 | Bengals (XXIV) | 12 | 4 | 5 | 0 | 28 | 26 | 2 |
| 12 | Giants (XXIV) | 11 | 3 | 4 | 2 | 24 | 24 | 0 |
| 13 | Dolphins (XXIV) | 11 | 3 | 4 | 2 | 23 | 27 | -4 |
| 14 | Ravens (XXIV) | 10 | 3 | 5 | 1 | 24 | 29 | -5 |
| 15 | Cowboys (XXIV) | 10 | 3 | 5 | 1 | 22 | 29 | -7 |
| 16 | Chargers (XXIV) | 9 | 3 | 6 | 0 | 24 | 28 | -4 |
| 17 | Texans (XXIV) | 7 | 2 | 6 | 1 | 20 | 30 | -10 |
| 18 | Bears (XXIV) | 7 | 2 | 6 | 1 | 18 | 28 | -10 |
| 19 | Steelers (XXIV) | 4 | 1 | 7 | 1 | 17 | 29 | -12 |
| 20 | Packers (XXIV) | 4 | 1 | 7 | 1 | 14 | 32 | -18 |




















