Chargers (XX)Lions (XX)  						
													2 - 4Full Time | 
				
Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| September 21, 2024 | 10:15 am | Done Deal | XX | 0' | 
Results
| Team | T | Outcome | 
|---|---|---|
| Chargers (XX) | 2 | Loss | 
| Lions (XX) | 4 | Win | 
Chargers (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peter Delgado | Cornerback | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 0 | Vincent Panetta | Cornerback | 7 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 0 | Jorge Aguirre | Cornerback | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 
| 0 | Chris Campos | Center | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| 0 | Justin Johnson | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Kevin Garcia-Cartaya | Center | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Total | 9 | 15 | 6 | 9 | 2 | 1 | 2 | 1 | 0 | 
Lions (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Hernandez | Safety | 12 | 16 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 0 | Andres Rodriguez (Andy) | Cornerback | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 
| 0 | Joel Couto | Center | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| 1 | Arnold Bu | Center | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 
| 1 | Antonio Sampedro (Mali) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Gerson Rodriguez | Center | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Total | 12 | 16 | 7 | 12 | 4 | 0 | 4 | 0 | 1 | 

 Chargers (XX)