Lions (XX)Dolphins (XX)
3 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 19, 2024 | 9:15 am | Done Deal | XX | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Lions (XX) | 3 | Win |
| Dolphins (XX) | 2 | Loss |
Lions (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Hernandez | Safety | 13 | 17 | 3 | 2 | 3 | 0 | 0 | 0 | 2 |
| 0 | Andres Rodriguez (Andy) | Cornerback | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 0 | Joel Couto | Center | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| 1 | Arnold Bu | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Antonio Sampedro (Mali) | Center | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gerson Rodriguez | Center | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Total | 13 | 17 | 8 | 15 | 3 | 0 | 3 | 0 | 2 |
Dolphins (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryan Gonzalez | Cornerback | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 0 | Clint Leira | Cornerback | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 0 | Esteban Perez | Center | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1 | Tony Trujillo | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Zuozo | Center | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Elias | Cornerback | 9 | 16 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Total | 9 | 16 | 7 | 9 | 2 | 2 | 2 | 2 | 0 |

Lions (XX)