Chargers (XXI)Ravens (XXI)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 1, 2025 | 8:00 am | Done Deal | XXI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Chargers (XXI) | 4 | Win |
| Ravens (XXI) | 3 | Loss |
Chargers (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peter Mirabal | Wide Receiver | 19 | 25 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
| 0 | Jose Cabrera | Center | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Phillip Duplessis | Cornerback | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| 0 | Diego Ospina | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Eddy Leyva | Center | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 0 | Trumaine Washington | Cornerback | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 1 |
| Total | 19 | 25 | 12 | 19 | 4 | 1 | 4 | 0 | 1 |
Ravens (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Hernandez | Safety | 14 | 20 | 3 | 0 | 3 | 1 | 0 | 0 | 1 |
| 0 | Sebastian Cortes | Center | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 0 | Luis Fernandez | Wide Receiver | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1 | Arnold Bu | Center | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1 | Antonio Sampedro (Mali) | Center | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Martinez | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 14 | 20 | 11 | 14 | 3 | 1 | 3 | 1 | 1 |

Chargers (XXI)