Lions (XXI)Ravens (XXI)  						
													4 - 2Full Time | 
				
Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| May 3, 2025 | 9:30 am | Done Deal | XXI | 0' | 
Results
| Team | T | Outcome | 
|---|---|---|
| Lions (XXI) | 4 | Win | 
| Ravens (XXI) | 2 | Loss | 
Lions (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Victor Lugo | Center | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 
| 0 | Adam Llacuna | Center | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 
| 0 | Isaias Castellon | Quarterback | 11 | 12 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 
| 1 | Juan Lasso | Center | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 1 | Michael Castellanos | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Jesus Lorenzo | Rusher | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Total | 11 | 12 | 8 | 12 | 4 | 0 | 4 | 2 | 1 | 
Ravens (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Hernandez | Safety | 9 | 14 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 
| 0 | Luis Fernandez | Wide Receiver | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 
| 1 | Arnold Bu | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Antonio Sampedro (Mali) | Center | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Chris Martinez | Cornerback | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 1 | Anthony Nunez | Center | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Total | 9 | 14 | 8 | 9 | 2 | 1 | 2 | 1 | 0 | 

 Lions (XXI)