Steelers (XXII)Eagles (XXII)
2 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 11, 2025 | 11:45 am | Done Deal | XXII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Steelers (XXII) | 2 | Loss |
| Eagles (XXII) | 3 | Win |
Steelers (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | David Elias | Cornerback | 11 | 16 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| 0 | Clint Leira | Cornerback | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| 0 | Giano Pace | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Zuozo | Center | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Pineda | Center | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Shelton Reyes | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 17 | 14 | 11 | 1 | 1 | 2 | 0 | 0 |
Eagles (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Hernandez | Safety | 15 | 19 | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
| 0 | Edward Pimienta “Peppers” | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Julio Gonzalez | Center | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 0 | Eddy Leyva | Center | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | Arnold Bu | Center | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
| 1 | Antonio Sampedro (Mali) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 19 | 8 | 16 | 2 | 0 | 3 | 1 | 1 |

Steelers (XXII)