Rams (XXIII)Saints (XXIII)
8:00 amPreview |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 14, 2026 | 8:00 am | Done Deal | XXIII | 0' |
Rams (XXIII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeremy Campbell | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Nicholas Alvarez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rene Rodriguez | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anthony Nunez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Adrian Martinez | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Byron Armas | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saints (XXIII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Javier Garcia | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Anthony Torres | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Joshua Anglada | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jason Castellanos | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Juan Lasso | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nickholas Quiroga | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Rams (XXIII)