Patriots (XV)Titans (XV)
1 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 12, 2022 | 8:00 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Patriots (XV) | 1 | Loss |
| Titans (XV) | 4 | Win |
Patriots (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | William Patterson | Safety | 9 | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 40 | Julian Rodriguez | Center | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 77 | Joe Fernandez | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jonathan Novoa-Miralles | Cornerback | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 94 | Yandry Llanes | Rusher | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Michael Valdes | Cornerback | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 18 | 12 | 7 | 1 | 1 | 1 | 0 | 0 |
Titans (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Anthony Hernandez | Safety | 12 | 17 | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| 47 | Chris Jimenez | Quarterback | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 69 | Andres Rodriguez (Andy) | Cornerback | 2 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
| 74 | Ale Iturrey | Wide Receiver | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 92 | Nick Garcia | Wide Receiver | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 101 | Arnold Bu | Center | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Total | 15 | 22 | 6 | 16 | 4 | 0 | 4 | 1 | 1 |

Patriots (XV)