Chargers (XV)Eagles (XV)
3 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 12, 2022 | 8:45 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Chargers (XV) | 3 | Loss |
| Eagles (XV) | 4 | Win |
Chargers (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Edgar “Piki” Guerra | Center | 7 | 10 | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| 45 | Luis Fernandez | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Genesis Casanova | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Anthony Aleman | Center | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 95 | David Davila | Center | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Andres Del Rio | Rusher | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| Total | 9 | 13 | 6 | 10 | 2 | 1 | 3 | 1 | 1 |
Eagles (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Anthony Munoz (Pnut) | Cornerback | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jason Castellanos | Cornerback | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| 68 | Robby Davis | Cornerback | 0 | 0 | 3 | 6 | 0 | 0 | 4 | 0 | 0 |
| 75 | Michael Araneda | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Raymet Martinez | Quarterback | 12 | 18 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 102 | Rey Martinez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 18 | 8 | 13 | 4 | 1 | 4 | 0 | 1 |

Chargers (XV)