Eagles (XV)Cowboys (XV)
1 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 2, 2022 | 11:00 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Eagles (XV) | 1 | Loss |
| Cowboys (XV) | 4 | Win |
Eagles (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Anthony Munoz (Pnut) | Cornerback | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jason Castellanos | Cornerback | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Robby Davis | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 75 | Michael Araneda | Wide Receiver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 83 | Raymet Martinez | Quarterback | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 102 | Rey Martinez | Center | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 4 | 7 | 8 | 4 | 1 | 2 | 1 | 1 | 0 |
Cowboys (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Peter Delgado | Cornerback | 7 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 30 | Daniel Elias | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| 32 | Juan Lasso | Center | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| 64 | Daniel Gonzalez | Cornerback | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 89 | Jose Ontivero (Pepito) | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Jesus Ramos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 9 | 1 | 10 | 2 | 0 | 4 | 0 | 2 |

Eagles (XV)