Titans (XV)Bears (XV)
2 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 2, 2022 | 8:45 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Titans (XV) | 2 | Loss |
| Bears (XV) | 3 | Win |
Titans (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Anthony Hernandez | Safety | 9 | 17 | 7 | 1 | 2 | 2 | 0 | 1 | 0 |
| 47 | Chris Jimenez | Quarterback | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 69 | Andres Rodriguez (Andy) | Cornerback | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 74 | Ale Iturrey | Wide Receiver | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| 92 | Nick Garcia | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | Arnold Bu | Center | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 18 | 11 | 10 | 2 | 2 | 2 | 1 | 2 |
Bears (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jonathan Gilbes | Cornerback | 11 | 17 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
| 45 | Luis Fernandez | Wide Receiver | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 |
| 90 | Jonathan Novoa-Miralles | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 103 | Harold Valdez | Rusher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dusty Rhodes | Center | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| 96 | Cris Mendoza | Rusher | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Total | 16 | 23 | 5 | 14 | 3 | 2 | 3 | 1 | 2 |

Titans (XV)