Patriots (XV)Chiefs (XV)
2 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 2, 2022 | 10:15 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Patriots (XV) | 2 | Loss |
| Chiefs (XV) | 4 | Win |
Patriots (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Michael Valdes | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| 41 | Ham | Wide Receiver | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 94 | Yandry Llanes | Rusher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | David Davila | Center | 7 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Jose Rivas | Cornerback | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 60 | Anthony Nunez | Center | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Total | 8 | 15 | 4 | 8 | 2 | 1 | 3 | 1 | 0 |
Chiefs (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chiki | Center | 8 | 15 | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
| 38 | Michael Sabina | Wide Receiver | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 42 | Bryan Gonzalez | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 49 | JR Villegas | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 100 | Sebastian Villadiego | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Alexander Gonzalez | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 15 | 3 | 9 | 2 | 0 | 3 | 0 | 1 |

Patriots (XV)