Eagles (XV)Dolphins (XV)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 9, 2022 | 11:00 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Eagles (XV) | 4 | Win |
| Dolphins (XV) | 2 | Loss |
Eagles (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Anthony Munoz (Pnut) | Cornerback | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 46 | Jason Castellanos | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| 49 | JR Villegas | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Robby Davis | Cornerback | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 |
| 83 | Raymet Martinez | Quarterback | 9 | 10 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
| 102 | Rey Martinez | Center | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 15 | 6 | 15 | 4 | 0 | 4 | 1 | 1 |
Dolphins (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Johnluis Hernandez | Cornerback | 9 | 17 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 33 | Shamir Cuebas | Cornerback | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 63 | Clint Leira | Cornerback | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 79 | Andres Velez | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lazaro Sanchez | Center | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 114 | Daniel Mendoza | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 17 | 7 | 8 | 2 | 1 | 2 | 0 | 0 |

Eagles (XV)