Titans (XV)Rams (XV)
2 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 23, 2022 | 10:15 am | Done Deal | XV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Titans (XV) | 2 | Loss |
| Rams (XV) | 4 | Win |
Titans (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Anthony Hernandez | Safety | 6 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 47 | Chris Jimenez | Quarterback | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 69 | Andres Rodriguez (Andy) | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 74 | Ale Iturrey | Wide Receiver | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nick Garcia | Wide Receiver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | Arnold Bu | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 8 | 4 | 7 | 1 | 0 | 2 | 0 | 0 |
Rams (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Eddy Franca | Quarterback | 7 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Dusty Rhodes | Center | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 67 | Darren Silva | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 81 | Chris Pineda | Center | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 95 | David Davila | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Alexander Gonzalez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 9 | 7 | 7 | 4 | 0 | 4 | 0 | 0 |

Titans (XV)