Chiefs (XV)Patriots (XV)
2 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 7, 2022 | 9:30 am | Done Deal | XV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Chiefs (XV) | 2 | Loss |
| Patriots (XV) | 3 | Win |
Chiefs (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chiki | Center | 9 | 13 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 21 | Brandon Pena | Center | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| 38 | Michael Sabina | Wide Receiver | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 75 | Michael Araneda | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | Harold Valdez | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Michael Castellanos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 18 | 3 | 9 | 2 | 0 | 2 | 0 | 0 |
Patriots (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Jose Rivas | Cornerback | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 41 | Ham | Wide Receiver | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| 51 | Nicolas Patino | Center | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 60 | Anthony Nunez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Andy Hernandez | Center | 12 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 94 | Yandry Llanes | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 16 | 3 | 6 | 3 | 1 | 2 | 1 | 0 |

