Panthers (XVI)Jets (XVI)
2 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 1, 2022 | 11:00 am | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XVI) | 2 | Loss |
| Jets (XVI) | 4 | Win |
Panthers (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anthony Hernandez | Safety | 9 | 13 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 32 | Julio Iglesias | Rusher | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 52 | Dax Tamargo | Center | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 75 | Chris Jimenez | Quarterback | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | Arnold Bu | Center | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 116 | Roger Tomas | Center | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 15 | 9 | 10 | 2 | 1 | 2 | 0 | 0 |
Jets (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Joan Villegas | Cornerback | 13 | 24 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Jorge Del Valle | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 62 | Albert Martinez | Center | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 67 | Rey Bermudez (Steady) | Cornerback | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 74 | Jonathan Suarez | Center | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 1 |
| 103 | Rey Martinez | Center | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Total | 13 | 24 | 10 | 14 | 4 | 0 | 4 | 1 | 1 |

Panthers (XVI)