Patriots (XVI)Panthers (XVI)
3 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 8, 2022 | 11:45 am | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Patriots (XVI) | 3 | Loss |
| Panthers (XVI) | 4 | Win |
Patriots (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Andy Fuentes | Quarterback | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| 21 | Garry Chouloutte | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Kevin Corona | Quarterback | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 81 | Israel Zagales | Wide Receiver | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jose Cabrera | Center | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 102 | Jack Mitrani | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 9 | 12 | 13 | 7 | 2 | 0 | 3 | 0 | 0 |
Panthers (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anthony Hernandez | Safety | 17 | 20 | 6 | 0 | 4 | 0 | 0 | 2 | 0 |
| 32 | Julio Iglesias | Rusher | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
| 52 | Dax Tamargo | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Chris Jimenez | Quarterback | 3 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| 96 | Arnold Bu | Center | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 116 | Roger Tomas | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 23 | 10 | 18 | 4 | 0 | 4 | 2 | 0 |

Patriots (XVI)