Dolphins (XVI)Lions (XVI)
3 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 22, 2022 | 8:00 am | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Dolphins (XVI) | 3 | Win |
| Lions (XVI) | 2 | Loss |
Dolphins (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edgar “Piki” Guerra | Center | 14 | 22 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 41 | Jason Castellanos | Cornerback | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 44 | Chris Martinez | Cornerback | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 73 | Alex Garcia | Safety | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 0 |
| 91 | Andres Velez | Center | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 113 | Juan Sanchez | Center | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 22 | 17 | 15 | 3 | 0 | 3 | 0 | 0 |
Lions (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | AJ Truesdeli | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Julian Noriega | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alejandro Ros | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jose Rivas | Cornerback | 16 | 24 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 45 | Jesus Lorenzo | Rusher | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 0 |
| 60 | Clint Leira | Cornerback | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 117 | Tony Trujillo | Center | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 1 |
| Total | 16 | 24 | 8 | 15 | 2 | 0 | 2 | 1 | 1 |

Dolphins (XVI)