Panthers (XVI)Lions (XVI)
3 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 22, 2022 | 11:00 am | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XVI) | 3 | Tie |
| Lions (XVI) | 3 | Tie |
Panthers (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anthony Hernandez | Safety | 12 | 17 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| 32 | Julio Iglesias | Rusher | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 0 |
| 52 | Dax Tamargo | Center | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 75 | Chris Jimenez | Quarterback | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 96 | Arnold Bu | Center | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 116 | Roger Tomas | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 18 | 8 | 14 | 3 | 0 | 3 | 4 | 1 |
Lions (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | AJ Truesdeli | Cornerback | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 33 | Julian Noriega | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alejandro Ros | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jose Rivas | Cornerback | 9 | 18 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 45 | Jesus Lorenzo | Rusher | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| 60 | Clint Leira | Cornerback | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 117 | Tony Trujillo | Center | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 20 | 10 | 9 | 2 | 1 | 3 | 1 | 0 |

Panthers (XVI)