Panthers (XVI)Chargers (XVI)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 5, 2022 | 8:00 am | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XVI) | 4 | Win |
| Chargers (XVI) | 3 | Loss |
Panthers (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anthony Hernandez | Safety | 11 | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 32 | Julio Iglesias | Rusher | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 75 | Chris Jimenez | Quarterback | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | Arnold Bu | Center | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 |
| 116 | Roger Tomas | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Edward Pimienta “Peppers” | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Total | 12 | 17 | 4 | 13 | 4 | 0 | 4 | 0 | 1 |
Chargers (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Eddy Franca | Quarterback | 5 | 11 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 24 | Manny Carbonell | Rusher | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 29 | Ian Boschi | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 65 | Brayan Dominguez | Center | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Gerson Rodriguez | Center | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 119 | Michael Lazo | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 11 | 10 | 5 | 3 | 1 | 3 | 0 | 0 |

Panthers (XVI)