Jets (XVI)Panthers (XVI)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 5, 2022 | 11:00 am | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Jets (XVI) | 4 | Win |
| Panthers (XVI) | 2 | Loss |
Jets (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Joan Villegas | Cornerback | 16 | 22 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| 33 | Kevin Nunez | Quarterback | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 1 | 0 |
| 67 | Rey Bermudez (Steady) | Cornerback | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| 70 | Brandon Arias | Center | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| 74 | Jonathan Suarez | Center | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 103 | Rey Martinez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 23 | 12 | 18 | 3 | 0 | 4 | 1 | 3 |
Panthers (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anthony Hernandez | Safety | 10 | 12 | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| 32 | Julio Iglesias | Rusher | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 75 | Chris Jimenez | Quarterback | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Arnold Bu | Center | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 116 | Roger Tomas | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Edward Pimienta “Peppers” | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Total | 12 | 14 | 7 | 12 | 2 | 3 | 2 | 0 | 0 |

Jets (XVI)