Bengals (XVII)Eagles (XVII)
2 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 22, 2023 | 1:15 pm | Done Deal | XVII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Bengals (XVII) | 2 | Loss |
| Eagles (XVII) | 4 | Win |
Bengals (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Juan Sanchez | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rafael Martinez | Center | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 0 | Jason Castellanos | Cornerback | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Joel Couto | Center | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Johnluis Hernandez | Cornerback | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jose Guerra (Perra) | Center | 4 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Total | 4 | 12 | 10 | 5 | 1 | 0 | 2 | 1 | 1 |
Eagles (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yesid Sanchez | Wide Receiver | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Al Ravelo | Cornerback | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| 0 | Chris Jimenez | Quarterback | 9 | 12 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| 0 | Rey Bermudez (Steady) | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 0 | Michael Castellanos | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jesus Lorenzo | Rusher | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 15 | 5 | 11 | 4 | 1 | 4 | 0 | 0 |

Bengals (XVII)