Patriots (XIX)Lions (XIX)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 9, 2024 | 9:30 am | Done Deal | XIX | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Patriots (XIX) | 4 | Win |
| Lions (XIX) | 2 | Loss |
Patriots (XIX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rey Martinez | Center | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 0 | Anthony Hernandez | Safety | 5 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 1 |
| 1 | Enzo Mesa | Center | 8 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | Arnold Bu | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 1 | Chris Martinez | Cornerback | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 0 |
| 1 | Freddy Semino | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 17 | 6 | 15 | 4 | 0 | 4 | 1 | 2 |
Lions (XIX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | George Benedict | Center | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Robby Davis | Cornerback | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jonathan Novoa-Miralles | Cornerback | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kevin Corona | Quarterback | 6 | 13 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1 | Alex Montano | Quarterback | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1 | Ryan Paz | Rusher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 13 | 12 | 6 | 2 | 2 | 2 | 0 | 0 |

Patriots (XIX)