Lions (XV)Eagles (XV)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 2, 2022 | 8:00 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Lions (XV) | 4 | Win |
| Eagles (XV) | 3 | Loss |
Lions (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Marc Abraham | Center | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 2 |
| 22 | Jaime | Center | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| 54 | Brayan Dominguez | Center | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 59 | Devin Delatorre | Quarterback | 9 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 82 | Gabriel Taveras | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Roger Meza | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 14 | 6 | 8 | 4 | 0 | 4 | 0 | 4 |
Eagles (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Anthony Munoz (Pnut) | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jason Castellanos | Cornerback | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Robby Davis | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 75 | Michael Araneda | Wide Receiver | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 83 | Raymet Martinez | Quarterback | 6 | 18 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 102 | Rey Martinez | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 18 | 4 | 7 | 3 | 3 | 3 | 0 | 1 |

Lions (XV)