Bears (XV)Chiefs (XV)
3 - 1Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 23, 2022 | 11:45 am | Done Deal | XV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Bears (XV) | 3 | Win |
| Chiefs (XV) | 1 | Loss |
Bears (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jonathan Gilbes | Cornerback | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 45 | Luis Fernandez | Wide Receiver | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1 |
| 53 | Freddy Orig | Rusher | 9 | 11 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 90 | Jonathan Novoa-Miralles | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Michael Medrano | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jose Cabrera | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 12 | 8 | 8 | 3 | 0 | 3 | 0 | 2 |
Chiefs (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chiki | Center | 9 | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 21 | Brandon Pena | Center | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 38 | Michael Sabina | Wide Receiver | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 75 | Michael Araneda | Wide Receiver | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 112 | Michael Castellanos | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 103 | Harold Valdez | Rusher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 19 | 5 | 10 | 1 | 2 | 1 | 1 | 0 |

Bears (XV)