Bears (XVII)Bengals (XVII)
3 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 22, 2023 | 10:15 am | Done Deal | XVII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Bears (XVII) | 3 | Loss |
| Bengals (XVII) | 4 | Win |
Bears (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alfredo Lopez | Quarterback | 9 | 13 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| 0 | Tony Trujillo | Center | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Julian Noriega | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Carlos Lopez | Center | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 0 | Albert Seara | Wide Receiver | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Angel Camacho | Center | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 13 | 4 | 9 | 3 | 1 | 3 | 0 | 0 |
Bengals (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Juan Sanchez | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rafael Martinez | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jason Castellanos | Cornerback | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Joel Couto | Center | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| 0 | Johnluis Hernandez | Cornerback | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 0 | 0 |
| 1 | Jose Guerra (Perra) | Center | 8 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 9 | 11 | 6 | 10 | 4 | 0 | 4 | 0 | 1 |

Bears (XVII)