Bengals (XXII)Eagles (XXII)
4 - 1Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 27, 2025 | 11:00 am | Done Deal | XXII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Bengals (XXII) | 4 | Win |
| Eagles (XXII) | 1 | Loss |
Bengals (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luis Fernandez | Wide Receiver | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 1 |
| 0 | Chris Campos | Center | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jorge Luis Espinosa | Center | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Roger Tomas | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nico Casares | Quarterback | 16 | 19 | 3 | 0 | 4 | 0 | 0 | 0 | 1 |
| 3 | Ernie Diaz | Rusher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 19 | 5 | 16 | 4 | 0 | 4 | 0 | 2 |
Eagles (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Edward Pimienta “Peppers” | Cornerback | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Anthony Hernandez | Safety | 5 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| 0 | Julio Gonzalez | Center | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Eddy Leyva | Center | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1 | Arnold Bu | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Antonio Sampedro (Mali) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 8 | 9 | 5 | 1 | 2 | 1 | 0 | 0 |

Bengals (XXII)