Bills (XV)Chiefs (XV)
1 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 12, 2022 | 9:30 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Bills (XV) | 1 | Loss |
| Chiefs (XV) | 4 | Win |
Bills (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jerry Franco | Safety | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 24 | Ian Boschi | Cornerback | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 28 | Alejandro Ros | Wide Receiver | 5 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 104 | Cesar Casin | Wide Receiver | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | Kevin Garcia-Cartaya | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | Chris Marin | Center | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 15 | 8 | 6 | 1 | 1 | 1 | 0 | 2 |
Chiefs (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chiki | Center | 9 | 19 | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| 38 | Michael Sabina | Wide Receiver | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 42 | Bryan Gonzalez | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| 49 | JR Villegas | Cornerback | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 100 | Sebastian Villadiego | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Alexander Gonzalez | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 19 | 7 | 8 | 3 | 2 | 4 | 0 | 1 |

Bills (XV)