Browns (XXI)Jets (XXI)
2 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 19, 2025 | 11:45 am | Done Deal | XXI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Browns (XXI) | 2 | Loss |
| Jets (XXI) | 3 | Win |
Browns (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jonathan Suarez | Center | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 0 |
| 0 | Dusty Rhodes | Center | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
| 0 | Robby Davis | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Gianny Aguilar | Center | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kevin Corona | Quarterback | 10 | 20 | 0 | 3 | 1 | 0 | 1 | 0 | 1 |
| 0 | Michael Lopez | Center | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 13 | 23 | 6 | 13 | 2 | 0 | 2 | 3 | 2 |
Jets (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chiki | Center | 10 | 19 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 0 | John Vazquez | Center | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Israel Zagales | Wide Receiver | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jason Castellanos | Cornerback | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| 3 | Ham | Wide Receiver | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jose Ontivero (Pepito) | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 19 | 7 | 10 | 3 | 2 | 3 | 0 | 0 |

Browns (XXI)