Browns (XXI)Ravens (XXI)  						
													2 - 4Full Time | 
				
Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| March 1, 2025 | 11:45 am | Done Deal | XXI | 0' | 
Results
| Team | T | Outcome | 
|---|---|---|
| Browns (XXI) | 2 | Loss | 
| Ravens (XXI) | 4 | Win | 
Browns (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dusty Rhodes | Center | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 
| 0 | Gianny Aguilar | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Kevin Corona | Quarterback | 9 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 0 | Michael Lopez | Center | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Cesar Ruiz | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Jonathan Suarez | Center | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Total | 10 | 16 | 9 | 10 | 1 | 0 | 2 | 0 | 0 | 
Ravens (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Hernandez | Safety | 14 | 20 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 0 | Sebastian Cortes | Center | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 
| 0 | Luis Fernandez | Wide Receiver | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Arnold Bu | Center | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Antonio Sampedro (Mali) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Chris Martinez | Cornerback | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 
| Total | 14 | 20 | 10 | 14 | 4 | 0 | 4 | 2 | 0 | 

 Browns (XXI)