Buccaneers (XXII)Patriots (XXII)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 25, 2025 | 10:15 am | Done Deal | XXII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Buccaneers (XXII) | 4 | Win |
| Patriots (XXII) | 2 | Loss |
Buccaneers (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jorge Del Valle | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Victor Herrera | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Justin Drickler | Safety | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Devin Delatorre | Quarterback | 10 | 12 | 1 | 0 | 3 | 1 | 0 | 0 | 1 |
| 1 | Anthony Nunez | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Garcia-Cartaya | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 12 | 2 | 6 | 3 | 1 | 0 | 0 | 1 |
Patriots (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Javier Fuentes | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Shawn Samuels | Center | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jaeden Scott | Cornerback | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Andrew Sanchez | Cornerback | 5 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1 | Jason Castellanos | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alex Montano | Quarterback | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 10 | 10 | 5 | 1 | 1 | 1 | 0 | 1 |

Buccaneers (XXII)