Chiefs (XV)Bears (XV)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 12, 2022 | 11:00 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Chiefs (XV) | 4 | Win |
| Bears (XV) | 3 | Loss |
Chiefs (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chiki | Center | 9 | 13 | 3 | 0 | 4 | 1 | 0 | 1 | 0 |
| 38 | Michael Sabina | Wide Receiver | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 42 | Bryan Gonzalez | Cornerback | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
| 49 | JR Villegas | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 100 | Sebastian Villadiego | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Alexander Gonzalez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 13 | 4 | 10 | 4 | 1 | 4 | 1 | 1 |
Bears (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jonathan Gilbes | Cornerback | 2 | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| 41 | Ham | Wide Receiver | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Chris Zuozo | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | Harold Valdez | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | Gabriel Sanchez | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Esteban Perez | Center | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Total | 3 | 6 | 6 | 4 | 2 | 1 | 3 | 0 | 1 |

