Chiefs (XX)Vikings (XX)
3 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 2, 2024 | 7:45 am | Done Deal | XX | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Chiefs (XX) | 3 | Tie |
| Vikings (XX) | 3 | Tie |
Chiefs (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luis Iturrey | Cornerback | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 0 |
| 0 | Marc Abraham | Center | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 2 | 0 |
| 0 | Lazaro Sanchez | Center | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jose Cabrera | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Joan Villegas | Cornerback | 24 | 32 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Enzo Mesa | Center | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 32 | 13 | 23 | 3 | 0 | 3 | 2 | 0 |
Vikings (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jose Gonzalez | Cornerback | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 0 | Javier Fuentes | Center | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jorge Luis Espinosa | Center | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Danny Nicholas | Center | 6 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 1 | Jason Castellanos | Cornerback | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jesus Lorenzo | Rusher | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 14 | 8 | 9 | 2 | 0 | 3 | 0 | 0 |

Chiefs (XX)