Cowboys (XV)Eagles (XV)
2 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 7, 2022 | 11:45 am | Done Deal | XV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Cowboys (XV) | 2 | Loss |
| Eagles (XV) | 4 | Win |
Cowboys (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Peter Delgado | Cornerback | 5 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 30 | Daniel Elias | Cornerback | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 54 | Brayan Dominguez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Daniel Gonzalez | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jose Ontivero (Pepito) | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Jesus Ramos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 10 | 2 | 6 | 1 | 0 | 2 | 0 | 0 |
Eagles (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Anthony Munoz (Pnut) | Cornerback | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 46 | Jason Castellanos | Cornerback | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 49 | JR Villegas | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Robby Davis | Cornerback | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| 83 | Raymet Martinez | Quarterback | 5 | 7 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| 102 | Rey Martinez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 11 | 6 | 7 | 4 | 0 | 4 | 0 | 0 |

Cowboys (XV)