Cowboys (XVI)Panthers (XVI)
3 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 22, 2022 | 8:00 am | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Cowboys (XVI) | 3 | Tie |
| Panthers (XVI) | 3 | Tie |
Cowboys (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Peter Delgado | Cornerback | 11 | 19 | 5 | 1 | 1 | 0 | 2 | 0 | 1 |
| 40 | Ernie Diaz | Rusher | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 54 | Alejandro Echemendia | Cornerback | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
| 76 | Luis Valdes | Center | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Andy Hernandez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Andres Del Rio | Rusher | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 19 | 13 | 12 | 1 | 0 | 3 | 1 | 1 |
Panthers (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anthony Hernandez | Safety | 18 | 25 | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| 32 | Julio Iglesias | Rusher | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | 0 |
| 52 | Dax Tamargo | Center | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 75 | Chris Jimenez | Quarterback | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 96 | Arnold Bu | Center | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 116 | Roger Tomas | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 28 | 10 | 18 | 3 | 1 | 3 | 3 | 0 |

Cowboys (XVI)