Eagles (XV)Lions (XV)
3 - 1Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 7, 2022 | 8:45 am | Done Deal | XV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Eagles (XV) | 3 | Win |
| Lions (XV) | 1 | Loss |
Eagles (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Anthony Munoz (Pnut) | Cornerback | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 46 | Jason Castellanos | Cornerback | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 49 | JR Villegas | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| 68 | Robby Davis | Cornerback | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 83 | Raymet Martinez | Quarterback | 9 | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 102 | Rey Martinez | Center | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Total | 11 | 14 | 10 | 12 | 3 | 0 | 3 | 2 | 0 |
Lions (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Marc Abraham | Center | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jaime | Center | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 32 | Juan Lasso | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 59 | Devin Delatorre | Quarterback | 13 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 82 | Gabriel Taveras | Cornerback | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Roger Meza | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 26 | 2 | 13 | 1 | 0 | 1 | 0 | 1 |

Eagles (XV)