Eagles (XV)Panthers (XV)
3 - 1Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 7, 2022 | 10:15 am | Done Deal | XV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Eagles (XV) | 3 | Win |
| Panthers (XV) | 1 | Loss |
Eagles (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Anthony Munoz (Pnut) | Cornerback | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 46 | Jason Castellanos | Cornerback | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 0 |
| 49 | JR Villegas | Cornerback | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 68 | Robby Davis | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 83 | Raymet Martinez | Quarterback | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 102 | Rey Martinez | Center | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 15 | 16 | 11 | 2 | 0 | 3 | 2 | 1 |
Panthers (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Al Ravelo | Cornerback | 12 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Curt Ward | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 39 | Manny Carbonell | Rusher | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 72 | Rey Bermudez (Steady) | Cornerback | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| 117 | Roger Tomas | Center | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Jorge Ramos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 19 | 11 | 13 | 0 | 1 | 1 | 0 | 0 |

Eagles (XV)