Eagles (XXII)Jaguars (XXII)
2 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 25, 2025 | 1:15 pm | Done Deal | XXII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Eagles (XXII) | 2 | Loss |
| Jaguars (XXII) | 4 | Win |
Eagles (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Edward Pimienta “Peppers” | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Anthony Hernandez | Safety | 10 | 14 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
| 0 | Julio Gonzalez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Eddy Leyva | Center | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 1 | Arnold Bu | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Antonio Sampedro (Mali) | Center | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 14 | 5 | 10 | 0 | 3 | 2 | 0 | 0 |
Jaguars (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jonathan Gilbes | Cornerback | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jorge Aguirre | Cornerback | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 0 | Jeremy Campbell | Quarterback | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Curt Ward | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| 1 | Jon Pavlou (Stritz) | Quarterback | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2 | Elvis Trujillo | Quarterback | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Total | 6 | 10 | 9 | 6 | 1 | 1 | 5 | 0 | 3 |

Eagles (XXII)