Jaguars (XV)Chiefs (XV)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 2, 2022 | 8:45 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Jaguars (XV) | 4 | Win |
| Chiefs (XV) | 2 | Loss |
Jaguars (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | AJ Truesdeli | Cornerback | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 52 | Ernie Diaz | Rusher | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| 58 | Chris Martinez | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 66 | Alejandro Echemendia | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 87 | Jose Guerra (Perra) | Center | 8 | 12 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 106 | Nickholas Quiroga | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 16 | 4 | 10 | 3 | 0 | 4 | 1 | 3 |
Chiefs (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chiki | Center | 7 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 38 | Michael Sabina | Wide Receiver | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| 42 | Bryan Gonzalez | Cornerback | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 49 | JR Villegas | Cornerback | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 100 | Sebastian Villadiego | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 113 | Alexander Gonzalez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 14 | 10 | 7 | 0 | 3 | 2 | 0 | 0 |

Jaguars (XV)