Jaguars (XV)Titans (XV)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 9, 2022 | 11:45 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Jaguars (XV) | 4 | Win |
| Titans (XV) | 3 | Loss |
Jaguars (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | AJ Truesdeli | Cornerback | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 52 | Ernie Diaz | Rusher | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 5 | 0 |
| 58 | Alex Montano | Quarterback | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 66 | Alejandro Echemendia | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 87 | Jose Guerra (Perra) | Center | 8 | 11 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| 106 | Nickholas Quiroga | Cornerback | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 8 | 13 | 17 | 8 | 4 | 1 | 4 | 5 | 1 |
Titans (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Anthony Hernandez | Safety | 11 | 12 | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| 47 | Chris Jimenez | Quarterback | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 69 | Andres Rodriguez (Andy) | Cornerback | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 74 | Ale Iturrey | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nick Garcia | Wide Receiver | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 101 | Arnold Bu | Center | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
| Total | 13 | 14 | 7 | 12 | 3 | 0 | 3 | 0 | 1 |

Jaguars (XV)